<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Launches Street View in UK</title>
	<atom:link href="http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/comment-page-1/#comment-155</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbrolly.com/?p=378#comment-155</guid>
		<description>It&#039;s good to see that Street View has finally made it to Inverness! (Although the photographs appear to be 3 years old. Quite a backlog they have there!)</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see that Street View has finally made it to Inverness! (Although the photographs appear to be 3 years old. Quite a backlog they have there!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sim</title>
		<link>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/comment-page-1/#comment-139</link>
		<dc:creator>David Sim</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbrolly.com/?p=378#comment-139</guid>
		<description>Yes, it&#039;ll take a while to roll out, unfortunately. I believe there&#039;s a combination of manual and automated processes required to blur number plates and faces which mostly work, with the possible exception of drunks in Soho!

The camera van was definitely all round Forres, so I&#039;d imagine the pics will show up in the next few weeks / months.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;ll take a while to roll out, unfortunately. I believe there&#8217;s a combination of manual and automated processes required to blur number plates and faces which mostly work, with the possible exception of drunks in Soho!</p>
<p>The camera van was definitely all round Forres, so I&#8217;d imagine the pics will show up in the next few weeks / months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Sutcliffe</title>
		<link>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/comment-page-1/#comment-138</link>
		<dc:creator>Lawrence Sutcliffe</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbrolly.com/?p=378#comment-138</guid>
		<description>A wonderul tool, sadly not one part of our area is covered by it at the present time!</description>
		<content:encoded><![CDATA[<p>A wonderul tool, sadly not one part of our area is covered by it at the present time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

