<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Brolly &#187; David Sim</title>
	<atom:link href="http://openbrolly.com/author/davidsim/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbrolly.com</link>
	<description>10 Years of Information Management</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>System Usage Hits New Highs</title>
		<link>http://openbrolly.com/2009/10/30/system-usage-hits-new-highs/</link>
		<comments>http://openbrolly.com/2009/10/30/system-usage-hits-new-highs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:30:08 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=739</guid>
		<description><![CDATA[MovieSite and TouristSite systems are now generating over 1 million requests for information per day, peaking at over 20 requests every second!]]></description>
			<content:encoded><![CDATA[<p>MovieSite and TouristSite systems are now generating over 1 million requests for information per day, peaking at over 20 requests every second!</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/30/system-usage-hits-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for MovieSite Users using a Mac</title>
		<link>http://openbrolly.com/2009/10/29/information-for-moviesite-users-using-a-mac/</link>
		<comments>http://openbrolly.com/2009/10/29/information-for-moviesite-users-using-a-mac/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:14:43 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[MovieSite: Film and TV]]></category>
		<category><![CDATA[Service Announcements]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=737</guid>
		<description><![CDATA[During testing, we have become aware of a potential problem with Firefox version 3.5.x (the latest versions) on OS X. As far as we can tell this does not affect Windows users, although we&#8217;re still testing this. The bug in Firefox can cause a small number of pages on MovieSite versions 1 and 2 to [...]]]></description>
			<content:encoded><![CDATA[<p>During testing, we have become aware of a potential problem with Firefox version 3.5.x (the latest versions) on OS X. As far as we can tell this does not affect Windows users, although we&#8217;re still testing this.</p>
<p>The bug in Firefox can cause a small number of pages on MovieSite versions 1 and 2 to &#8220;hang&#8221; indefinitely and appear not to load. The problem also affects major sites such as Yahoo! and LinkedIn.</p>
<p>If you encounter this problem, we recommend you use Safari meantime.</p>
<p>Best wishes,</p>
<p>David</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/29/information-for-moviesite-users-using-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Brolly Joins Apple iPhone Developer Program</title>
		<link>http://openbrolly.com/2009/10/09/open-brolly-joins-apple-iphone-developer-program/</link>
		<comments>http://openbrolly.com/2009/10/09/open-brolly-joins-apple-iphone-developer-program/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:39:55 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=683</guid>
		<description><![CDATA[Open Brolly has been accepted onto Apple&#8217;s iPhone Developer Program. Our first iPhone / iPod Touch application is expected to be released on the App Store in the next few weeks. Open Brolly will use its core expertise to take clients&#8217; database information and make it available through attractive and functional applications on the iPhone. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-684" title="iphone" src="http://openbrolly.com/wp-content/uploads/2009/10/iphone-124x300.jpg" alt="iphone" width="124" height="300" />Open Brolly has been accepted onto Apple&#8217;s iPhone Developer Program. Our first iPhone / iPod Touch application is expected to be released on the App Store in the next few weeks.</p>
<p>Open Brolly will use its core expertise to take clients&#8217; database information and make it available through attractive and functional applications on the iPhone. We&#8217;re also introducing feedback and collaborative mechanisms &#8211; for example, allowing application users to contribute to the information displayed in future versions of an application.</p>
<p>Our new system, for translating information to and from the iPhone and existing databases, is called BusinessBox. Applications are expected to include provision of visitor information in a tourism destination, crew and facilities for the film and television sector and specialist databases in other niche sectors. For more information, contact david.sim@openbrolly.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/09/open-brolly-joins-apple-iphone-developer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Update &#8211; 9 Oct 09 (10am)</title>
		<link>http://openbrolly.com/2009/10/09/service-update-9-oct-09-10am/</link>
		<comments>http://openbrolly.com/2009/10/09/service-update-9-oct-09-10am/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:13:33 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Service Announcements]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=681</guid>
		<description><![CDATA[As you may be aware, a major road traffic accident caused damage to our Forres datacentre&#8217;s connection to the Internet. We have invested in backup capacity and were able to switch to this immediately. We continue to run on this, and there is no disruption to services. We are running below the capacity of the [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be aware, a <a target="_blank" href="http://news.bbc.co.uk/1/hi/scotland/north_east/8296913.stm">major road traffic accident</a> caused damage to our Forres datacentre&#8217;s connection to the Internet. </p>
<p>We have invested in backup capacity and were able to switch to this immediately. We continue to run on this, and there is no disruption to services. We are running below the capacity of the backup line and therefore there should not be any performance issues. </p>
<p>Demon, the service provider, has not yet provided an estimate for restoration of the main connection so we will continue to run using backup capacity until further notice. </p>
<p>In related news, an upgrade is planned for the main fibre optic connection. While we are currently operating below capacity, we will ensure that we are ahead of the curve of future growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/09/service-update-9-oct-09-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance Now Saturday 3rd</title>
		<link>http://openbrolly.com/2009/10/02/scheduled-maintenance-now-saturday-3rd/</link>
		<comments>http://openbrolly.com/2009/10/02/scheduled-maintenance-now-saturday-3rd/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:40:40 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Service Announcements]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=673</guid>
		<description><![CDATA[For operational reasons we will be bringing forward our scheduled maintenance to Saturday 3 October 2009. We do not anticipate downtime any longer than 30 minutes &#8211; and probably significantly less &#8211; while we bring a new database server online. Many thanks for your patience during this upgrade which is essential to keep pace with [...]]]></description>
			<content:encoded><![CDATA[<p>For operational reasons we will be bringing forward our scheduled maintenance to Saturday 3 October 2009. </p>
<p>We do not anticipate downtime any longer than 30 minutes &#8211; and probably significantly less &#8211; while we bring a new database server online. </p>
<p>Many thanks for your patience during this upgrade which is essential to keep pace with the growth in usage of our systems. </p>
<p>If you have any questions, please email david.sim@openbrolly.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/02/scheduled-maintenance-now-saturday-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MovieSite Version 2 Launches</title>
		<link>http://openbrolly.com/2009/09/09/moviesite-version-2-launches/</link>
		<comments>http://openbrolly.com/2009/09/09/moviesite-version-2-launches/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:33:01 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=657</guid>
		<description><![CDATA[MovieSite Version 2 (2.1 to be precise!) will move out of beta and be fully supported for all clients next month. Customers can continue to use Version 1 of the system. Clients who joined MovieSite recently are already using Version 2. Considerable work has gone into making Versions 1 and 2 as compatible as possible, [...]]]></description>
			<content:encoded><![CDATA[<p>MovieSite Version 2 (2.1 to be precise!) will move out of beta and be fully supported for all clients next month. Customers can continue to use Version 1 of the system. Clients who joined MovieSite recently are already using Version 2.</p>
<p>Considerable work has gone into making Versions 1 and 2 as compatible as possible, minimising the changeover process. The biggest underlying change has been to links &#8211; now any record can be linked to any other. This means that version 1 links will be converted to version 2 format without any loss of information.</p>
<p>In the last few weeks there have been some major improvements made to the underlying code to improve performance. We have also added some great new features, in addition to the changes in forms, including:</p>
<p>- Image information extract: Some cameras store the location a photograph was taken, together with the time and date. This information will now automatically be pulled into MovieSite without any manual rekeying.</p>
<p>- Image upload is now faster and easier: select up to a hundred images at a time to upload with no timeouts.</p>
<p>- Faster access to information: adding records to lists, viewing image information and editing spendsheets is now faster as the system does not switch to a new page.</p>
<p>- Advanced Custom forms: for larger agencies, it is now possible to have different forms for different users, or for different types of record. This could, perhaps, hide confidential information from a group of internal users who do not require to see it. Alternatively, incoming projects might have a different tracking form to local projects. (Advanced customisation is an additional service offered by Open Brolly).</p>
<p>We will be offering free webcasts to all MovieSite users to introduce the new system, and to cover specific areas of functionality. Watch this space for dates and times.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/09/09/moviesite-version-2-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop for Film Makers</title>
		<link>http://openbrolly.com/2009/03/24/social-media-workshop-for-film-makers/</link>
		<comments>http://openbrolly.com/2009/03/24/social-media-workshop-for-film-makers/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:25:00 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[MovieSite: Film and TV]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=382</guid>
		<description><![CDATA[4TM will be running a practical workshop for film makers in Forres, discussing how social media like Facebook, Twitter and YouTube can be used to connect with the audience and with other creative talent. The workshops will be run on 29 May 2009 as part of the new Moray Film Festival. To provisionally book one [...]]]></description>
			<content:encoded><![CDATA[<p>4TM will be running a practical workshop for film makers in Forres, discussing how social media like Facebook, Twitter and YouTube can be used to connect with the audience and with other creative talent.</p>
<p>The workshops will be run on 29 May 2009 as part of the new Moray Film Festival. To provisionally book one of a limited number of free places on the course, find out more, or to discuss running a similar workshop in your area, please <a href="http://4tm-services.com/contacting-4tm/">contact 4TM</a> or email david@4tm-services.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/03/24/social-media-workshop-for-film-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Street View in UK</title>
		<link>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/</link>
		<comments>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:53:54 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=378</guid>
		<description><![CDATA[Google has officially launched Street View in the UK. The service currently covers major cities such as Birmingham, Edinburgh and London, although the Google camera van has been seen in small towns and villages across the country (and here in Forres!) which will greatly extend its reach in populated areas. Google Street View provides 360° horizontal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-379" title="Google Street Map Las Vegas" src="http://www.openbrolly.com/wp-content/uploads/2009/03/gsvlasvegas-300x225.jpg" alt="Google Street Map Las Vegas" width="300" height="225" />Google has officially launched Street View in the UK. The service currently covers major cities such as Birmingham, Edinburgh and London, although the Google camera van has been seen in small towns and villages across the country (and here in Forres!) which will greatly extend its reach in populated areas.</p>
<p>Google Street View provides 360° horizontal and 290° vertical panoramic street level views and can be accessed by via Google Maps and Google Earth. As the services are rolled out, it will provide an important additional resource for urban Screen Agencies and film makers &#8211; offering high resolution photography of frontages and streets from almost every town in the UK. Streetview can also be integrated, where available, with web brochures produced by the MovieSite system.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MovieSite v2: Latest News</title>
		<link>http://openbrolly.com/2009/01/28/moviesite-v2-latest-news/</link>
		<comments>http://openbrolly.com/2009/01/28/moviesite-v2-latest-news/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:38:08 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[MovieSite: Film and TV]]></category>
		<category><![CDATA[Service Announcements]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=369</guid>
		<description><![CDATA[We&#8217;re continuing to edge closer to MovieSite Version 2, the biggest single technical project undertaken by Open Brolly &#8211; since the release of MovieSite version 1! As you may know, we have been using version 2 code for some months on customised public sites, such as the Irish Film Board Production Company database. It has [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re continuing to edge closer to MovieSite Version 2, the biggest single technical project undertaken by Open Brolly &#8211; since the release of MovieSite version 1! </p>
<p>As you may know, we have been using version 2 code for some months on customised public sites, such as the Irish Film Board Production Company database. It has proven to be robust and flexible as we had hoped. The focus is now on updating the MovieSite backend, to improve consistency and allow our clients to customise the information they hold. </p>
<p>In our schedules we hoped to commence go live with a Screen Agency in Jan / Feb 09, and we expect to meet this target with a new client. This is an ideal opportunity as we&#8217;re migrating information anyway, and the structure of data in their old system lends itself to the more flexible structure of MovieSite v2, rather than trying to shoehorn information into version 1. </p>
<p>Of course, equally important is ensuring that the transition to version 2 is painless and delivers benefits for our existing clients too. We will therefore be opening up a demonstration environment, currently scheduled for the first week in February. This will allow users initially to try out the new data entry forms and, later in February, try out the whole MovieSite system in V2. This will mean that users can &#8220;play&#8221; with the system without any implications for their own data and provide us with feedback.</p>
<p>We will ask system testers to complete a short questionnaire. Once we&#8217;re confident we&#8217;re on track with our users&#8217; wishes, working with the chair of our user group, we&#8217;ll begin rolling out the upgrade to all MovieSite. </p>
<p>If any client wishes to remain on MovieSite v1, as it addresses their needs better at this time, they will be able to do so. We will announce formal long term support arrangements for version 1 later.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/01/28/moviesite-v2-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Demonstrates Google Earth Potential</title>
		<link>http://openbrolly.com/2009/01/20/museum-demonstrates-google-earth-potential/</link>
		<comments>http://openbrolly.com/2009/01/20/museum-demonstrates-google-earth-potential/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:30:28 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Film Tourism]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=350</guid>
		<description><![CDATA[We&#8217;ve received a heads up from Stephen Badham, chair of the MovieSite user group about an impressive use of Google Earth. The Museo Nacional del Prado has created &#8220;Masterpieces&#8221; on Google Earth, enabling users of the application to zoom in to the Museum on a map. However, it goes a step further &#8211; you can [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve received a heads up from Stephen Badham, chair of the MovieSite user group about an impressive use of <a href="http://earth.google.com/" target="_blank">Google Earth</a>. </p>
<p>The Museo Nacional del Prado has created &#8220;Masterpieces&#8221; on Google Earth, enabling users of the application to zoom in to the Museum on a map. However, it goes a step further &#8211; you can enter the building and view high resolution images. </p>
<p><img src="http://www.openbrolly.com/wp-content/uploads/2009/01/googleearthmuseum-300x243.jpg" alt="Museo Nacional del Prado" title="Museo Nacional del Prado" width="300" height="243" class="alignnone size-medium wp-image-351" /></p>
<p>As Stephen points out, the potential for using Google Earth for film locations is huge: both for marketing and for film tourism. Some ideas:</p>
<p>- Take advantage of Google Earth&#8217;s ability to display photographs of locations on a map, and set up a tour of recommended locations for an enquiry. This could be the next generation of  web brochure, available now. </p>
<p><img src="http://www.openbrolly.com/wp-content/uploads/2009/01/westministermap-300x248.jpg" alt="Westminister Map" title="Westminister Map" width="300" height="248" class="alignnone size-medium wp-image-353" /></p>
<p>- Add links to film trailers, film publicity stills and location shots, and allow users to fly across your region stopping when something is of interest. </p>
<p>- Create links from Google Earth back to your locations database. </p>
<p>MovieSite supports custom integration with Google Earth. Contact David Sim for further information. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/01/20/museum-demonstrates-google-earth-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
