<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Brolly &#187; Company News</title>
	<atom:link href="http://openbrolly.com/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbrolly.com</link>
	<description>10 Years of Information Management</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MovieSite Mobile for iPhone at Cannes 2010</title>
		<link>http://openbrolly.com/2010/05/13/moviesite-mobile-for-iphone-at-cannes-2010/</link>
		<comments>http://openbrolly.com/2010/05/13/moviesite-mobile-for-iphone-at-cannes-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:22:06 +0000</pubDate>
		<dc:creator>geoffwilcock</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=1013</guid>
		<description><![CDATA[We are pleased to announce the demonstration of MovieSite Mobile at Cannes 2010. The App delivers real time information to people on the move in the Film and TV industry. Screen agencies and film offices can plug it straight into their core information. We will be available to meet in Cannes from Sunday 16th.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the demonstration of MovieSite Mobile at Cannes 2010. The App delivers real time information to people on the move in the Film and TV industry.</p>
<p>Screen agencies and film offices can plug it straight into their core information.</p>
<p>We will be available to meet in Cannes from Sunday 16th.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2010/05/13/moviesite-mobile-for-iphone-at-cannes-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated MovieSite WebSite Launched</title>
		<link>http://openbrolly.com/2010/05/13/dedicated-moviesite-website-launched/</link>
		<comments>http://openbrolly.com/2010/05/13/dedicated-moviesite-website-launched/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=1011</guid>
		<description><![CDATA[OpenBrolly is delighted to announce that a dedicated web site has been created for MovieSite, reflecting the importance of our current and future MovieSite clients to the company. The new web site will include information about the product and news updates, and can be found at http://www.moviesite.biz/.]]></description>
			<content:encoded><![CDATA[<p>OpenBrolly is delighted to announce that a dedicated web site has been created for MovieSite, reflecting the importance of our current and future MovieSite clients to the company. </p>
<p>The new web site will include information about the product and news updates, and can be found at http://www.moviesite.biz/. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2010/05/13/dedicated-moviesite-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Service: Blethr For Events, Festivals and Conferences.</title>
		<link>http://openbrolly.com/2010/05/13/new-service-blethr-for-events-festivals-and-conferences/</link>
		<comments>http://openbrolly.com/2010/05/13/new-service-blethr-for-events-festivals-and-conferences/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=1004</guid>
		<description><![CDATA[FOR MORE INFORMATION SEE http://blethr.com. MEDIA RELEASE 11 May 2010 Blethr-ing In Cannes! Forres entrepreneurs David Sim and Geoff Wilcock will be proving to the world that they can get people talking as they launch a new software product, called Blethr, in Cannes next week. Blethr will be launched at the internationally renowned film festival, [...]]]></description>
			<content:encoded><![CDATA[<p>FOR MORE INFORMATION SEE <a href="http://blethr.com">http://blethr.com</a>.</p>
<p>MEDIA RELEASE<br />
11 May 2010</p>
<p>Blethr-ing In Cannes!</p>
<p>Forres entrepreneurs David Sim and Geoff Wilcock will be proving to the world that they can get people talking as they launch a new software product, called Blethr, in Cannes next week.</p>
<p>Blethr will be launched at the internationally renowned film festival, and is designed to enable events, conferences and festivals to take advantage of the growth in social networks like Facebook, Twitter and YouTube.</p>
<p>Blethr will provide a no-hassle package for event organisers, allowing them to get attendees, speakers and performers talking around an event using a combination of social networks, mobile phones and blogs. With the potential to record web-based communication about an event, Blethr can also extend the social and commercial value for event managers.</p>
<p>Blethr’s Project Director, David Sim, says it made sense to launch at one of the best known festivals. “Cannes is a huge event and, as well as providing a stunning backdrop in which to launch Blethr, it provides an opportunity for us to meet event organisers from around the world. During our time in Cannes, we will be Blethr-ing one or two conversations with important people in the film industry – and others! – demonstrating just how useful this application will be for events of all sizes around the world.”</p>
<p>The Blethr team already has meetings lined up with organisations from Malta, France, the Middle East and Ireland. In 2004 the team went to Cannes to launch MovieSite, a regional film marketing service, which has gone on to enjoy success across the UK, in Ireland and in the Middle East.</p>
<p>The name Blethr is derived from “blether”, and is designed to show the Scottish credentials. “Scots are known the world over for their friendliness and their sound business sense. Blethr is a fun and memorable name which plays up our Scottish background,” says David.</p>
<p>More information can be found at blethr.com, or by emailing david.sim@blethr.com.</p>
<p>For more information contact: David Sim, 07711 926 271.</p>
<p>FOR MORE INFORMATION SEE <a href="http://blethr.com">http://blethr.com</a>.</p>
<p>[ENDS]</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2010/05/13/new-service-blethr-for-events-festivals-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Impact: Digital Engagement</title>
		<link>http://openbrolly.com/2010/04/29/tracking-impact-digital-engagement/</link>
		<comments>http://openbrolly.com/2010/04/29/tracking-impact-digital-engagement/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=990</guid>
		<description><![CDATA[Last week David Sim delivered a presentation at the Royal College of Surgeons in Edinburgh at part of the AmbITion programme for creative businesses and organisations. The presentation provided strategies for tracking the impact of your use of the Internet and  Social Media, including setting targets, relating impact to business objectives and the use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4tm-services.com/wp-content/uploads/2010/04/SHC.jpg"><img src="http://4tm-services.com/wp-content/uploads/2010/04/SHC-300x176.jpg" alt="" title="SHC" width="300" height="176" class="alignright size-medium wp-image-1713" /></a>Last week David Sim delivered a presentation at the Royal College of Surgeons in Edinburgh at part of the AmbITion programme for creative businesses and organisations.</p>
<p>The presentation provided strategies for tracking the impact of your use of the Internet and  Social Media, including setting targets, relating impact to business objectives and the use of tools such as Google Analytics and Google Alerts.</p>
<p>You can watch the presentation in full. Introduction is by Envirodigital&#8217;s Hannah Rudmann.</p>
<p>&#038;<object width="560" height="340" id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=envirodigital&amp;clip=flv_ea0398c1-8c72-4adf-8f5b-389623f2b279&amp;autoPlay=false"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed name="lsplayer" wmode="transparent" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=envirodigital&amp;clip=flv_ea0398c1-8c72-4adf-8f5b-389623f2b279&amp;autoPlay=false" width="560" height="340" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&#038;utm_medium=embed&#038;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/envirodigital?utm_source=lsplayer&#038;utm_medium=embed&#038;utm_campaign=footerlinks" title="Watch envirodigital at livestream.com">envirodigital</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2010/04/29/tracking-impact-digital-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Approved</title>
		<link>http://openbrolly.com/2009/11/26/iphone-app-approved/</link>
		<comments>http://openbrolly.com/2009/11/26/iphone-app-approved/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>
		<category><![CDATA[production guide]]></category>
		<category><![CDATA[screen agency]]></category>
		<category><![CDATA[touristsite]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=775</guid>
		<description><![CDATA[We&#8217;re delighted to announce that our iPhone application framework has been approved by Apple, This opens the door for a range of new iPhone applications to be created for our clients, including MovieMaps, production guide / directory access on the move and applications for tourism destinations. The application seamlessly integrates with MovieSite and TouristSite, but [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce that our iPhone application framework has been approved by Apple, </p>
<p>This opens the door for a range of new iPhone applications to be created for our clients, including MovieMaps, production guide / directory access on the move and applications for tourism destinations. </p>
<p>The application seamlessly integrates with MovieSite and TouristSite, but can display information from any database. </p>
<p>It is location aware &#8211; for example showing locations within a few kilometers of the phone user. </p>
<p>For further information, please contact david.sim@openbrolly.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/11/26/iphone-app-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Usage Hits New Highs</title>
		<link>http://openbrolly.com/2009/10/30/system-usage-hits-new-highs/</link>
		<comments>http://openbrolly.com/2009/10/30/system-usage-hits-new-highs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:30:08 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=739</guid>
		<description><![CDATA[MovieSite and TouristSite systems are now generating over 1 million requests for information per day, peaking at over 20 requests every second!]]></description>
			<content:encoded><![CDATA[<p>MovieSite and TouristSite systems are now generating over 1 million requests for information per day, peaking at over 20 requests every second!</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/30/system-usage-hits-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Brolly Joins Apple iPhone Developer Program</title>
		<link>http://openbrolly.com/2009/10/09/open-brolly-joins-apple-iphone-developer-program/</link>
		<comments>http://openbrolly.com/2009/10/09/open-brolly-joins-apple-iphone-developer-program/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:39:55 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=683</guid>
		<description><![CDATA[Open Brolly has been accepted onto Apple&#8217;s iPhone Developer Program. Our first iPhone / iPod Touch application is expected to be released on the App Store in the next few weeks. Open Brolly will use its core expertise to take clients&#8217; database information and make it available through attractive and functional applications on the iPhone. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-684" title="iphone" src="http://openbrolly.com/wp-content/uploads/2009/10/iphone-124x300.jpg" alt="iphone" width="124" height="300" />Open Brolly has been accepted onto Apple&#8217;s iPhone Developer Program. Our first iPhone / iPod Touch application is expected to be released on the App Store in the next few weeks.</p>
<p>Open Brolly will use its core expertise to take clients&#8217; database information and make it available through attractive and functional applications on the iPhone. We&#8217;re also introducing feedback and collaborative mechanisms &#8211; for example, allowing application users to contribute to the information displayed in future versions of an application.</p>
<p>Our new system, for translating information to and from the iPhone and existing databases, is called BusinessBox. Applications are expected to include provision of visitor information in a tourism destination, crew and facilities for the film and television sector and specialist databases in other niche sectors. For more information, contact david.sim@openbrolly.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/09/open-brolly-joins-apple-iphone-developer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Update &#8211; 9 Oct 09 (10am)</title>
		<link>http://openbrolly.com/2009/10/09/service-update-9-oct-09-10am/</link>
		<comments>http://openbrolly.com/2009/10/09/service-update-9-oct-09-10am/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:13:33 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Service Announcements]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=681</guid>
		<description><![CDATA[As you may be aware, a major road traffic accident caused damage to our Forres datacentre&#8217;s connection to the Internet. We have invested in backup capacity and were able to switch to this immediately. We continue to run on this, and there is no disruption to services. We are running below the capacity of the [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be aware, a <a target="_blank" href="http://news.bbc.co.uk/1/hi/scotland/north_east/8296913.stm">major road traffic accident</a> caused damage to our Forres datacentre&#8217;s connection to the Internet. </p>
<p>We have invested in backup capacity and were able to switch to this immediately. We continue to run on this, and there is no disruption to services. We are running below the capacity of the backup line and therefore there should not be any performance issues. </p>
<p>Demon, the service provider, has not yet provided an estimate for restoration of the main connection so we will continue to run using backup capacity until further notice. </p>
<p>In related news, an upgrade is planned for the main fibre optic connection. While we are currently operating below capacity, we will ensure that we are ahead of the curve of future growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/09/service-update-9-oct-09-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance Now Saturday 3rd</title>
		<link>http://openbrolly.com/2009/10/02/scheduled-maintenance-now-saturday-3rd/</link>
		<comments>http://openbrolly.com/2009/10/02/scheduled-maintenance-now-saturday-3rd/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:40:40 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Service Announcements]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=673</guid>
		<description><![CDATA[For operational reasons we will be bringing forward our scheduled maintenance to Saturday 3 October 2009. We do not anticipate downtime any longer than 30 minutes &#8211; and probably significantly less &#8211; while we bring a new database server online. Many thanks for your patience during this upgrade which is essential to keep pace with [...]]]></description>
			<content:encoded><![CDATA[<p>For operational reasons we will be bringing forward our scheduled maintenance to Saturday 3 October 2009. </p>
<p>We do not anticipate downtime any longer than 30 minutes &#8211; and probably significantly less &#8211; while we bring a new database server online. </p>
<p>Many thanks for your patience during this upgrade which is essential to keep pace with the growth in usage of our systems. </p>
<p>If you have any questions, please email david.sim@openbrolly.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/10/02/scheduled-maintenance-now-saturday-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MovieSite Version 2 Launches</title>
		<link>http://openbrolly.com/2009/09/09/moviesite-version-2-launches/</link>
		<comments>http://openbrolly.com/2009/09/09/moviesite-version-2-launches/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:33:01 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=657</guid>
		<description><![CDATA[MovieSite Version 2 (2.1 to be precise!) will move out of beta and be fully supported for all clients next month. Customers can continue to use Version 1 of the system. Clients who joined MovieSite recently are already using Version 2. Considerable work has gone into making Versions 1 and 2 as compatible as possible, [...]]]></description>
			<content:encoded><![CDATA[<p>MovieSite Version 2 (2.1 to be precise!) will move out of beta and be fully supported for all clients next month. Customers can continue to use Version 1 of the system. Clients who joined MovieSite recently are already using Version 2.</p>
<p>Considerable work has gone into making Versions 1 and 2 as compatible as possible, minimising the changeover process. The biggest underlying change has been to links &#8211; now any record can be linked to any other. This means that version 1 links will be converted to version 2 format without any loss of information.</p>
<p>In the last few weeks there have been some major improvements made to the underlying code to improve performance. We have also added some great new features, in addition to the changes in forms, including:</p>
<p>- Image information extract: Some cameras store the location a photograph was taken, together with the time and date. This information will now automatically be pulled into MovieSite without any manual rekeying.</p>
<p>- Image upload is now faster and easier: select up to a hundred images at a time to upload with no timeouts.</p>
<p>- Faster access to information: adding records to lists, viewing image information and editing spendsheets is now faster as the system does not switch to a new page.</p>
<p>- Advanced Custom forms: for larger agencies, it is now possible to have different forms for different users, or for different types of record. This could, perhaps, hide confidential information from a group of internal users who do not require to see it. Alternatively, incoming projects might have a different tracking form to local projects. (Advanced customisation is an additional service offered by Open Brolly).</p>
<p>We will be offering free webcasts to all MovieSite users to introduce the new system, and to cover specific areas of functionality. Watch this space for dates and times.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/09/09/moviesite-version-2-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
