<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Brolly &#187; General News</title>
	<atom:link href="http://openbrolly.com/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbrolly.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 09:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OpenBrolly welcomes William to the team.</title>
		<link>http://openbrolly.com/2011/09/05/openbrolly-welcomes-william-to-the-team/</link>
		<comments>http://openbrolly.com/2011/09/05/openbrolly-welcomes-william-to-the-team/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:06:23 +0000</pubDate>
		<dc:creator>Geoff Wilcock</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[film offices]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=1410</guid>
		<description><![CDATA[William Nyffeler has joined OpenBrolly. He has expertise in several technology areas. He is French but ...]]></description>
			<content:encoded><![CDATA[<p>William Nyffeler has joined OpenBrolly. He has expertise in several technology areas. He is French but lived in Scotland for many years. He also brings the company mascot.<a href="http://openbrolly.com/wp-content/uploads/2011/09/Group-5BW.jpg"><img class="alignleft size-large wp-image-1411" title="Mascot" src="http://openbrolly.com/wp-content/uploads/2011/09/Group-5BW-1024x614.jpg" alt="" width="738" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2011/09/05/openbrolly-welcomes-william-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major new iPhone App launched for UK&#8217;s largest national park</title>
		<link>http://openbrolly.com/2010/10/27/major-new-iphone-app-launched-for-uk-largest-national-park/</link>
		<comments>http://openbrolly.com/2010/10/27/major-new-iphone-app-launched-for-uk-largest-national-park/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:26:46 +0000</pubDate>
		<dc:creator>Geoff Wilcock</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tourism 2.0]]></category>

		<guid isPermaLink="false">http://openbrolly.com/?p=1093</guid>
		<description><![CDATA[We are pleased to announce that the iPhone app for the Cairngorm National Park, developed by ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Visit Cairngorm" src="http://visitcairngorms.com/assets/flash/va_map-noflash.jpg" alt="" width="406" height="308" />We are pleased to announce that the iPhone app for the Cairngorm National Park, developed by OpenBrolly, is now live. Press coverage is in this <a href="http://www.pressandjournal.co.uk/Article.aspx/1967599?UserKey=" target="_blank">article</a>.</p>
<p>This particular contract had an interesting set of technical challenges to overcome. There is no 3G mobile phone coverage and limited 2G coverage (i.e. no coverage in some places). The client wanted to be able to guide visitors to accommodation, attractions and restaurants across a huge geographic area and therefore location-relevant results were required. Up to date information is essential, particularly for special offers and events.</p>
<p>We addressed these challenges through load balancing data. Pre-loading all the data was not an option &#8211; it would rapidly become out of date and, in any case, the volume of data would have meant that the app would have to have been downloaded over WiFi (an Apple restriction) rather than anywhere with a mobile signal. Instead the app gradually populates with information, always looking for the latest information if it can get it.</p>
<p>You can download the application from the app store for free. Search for &#8220;Cairngorms&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2010/10/27/major-new-iphone-app-launched-for-uk-largest-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Street View in UK</title>
		<link>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/</link>
		<comments>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:53:54 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=378</guid>
		<description><![CDATA[Google has officially launched Street View in the UK. The service currently covers major cities such ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-379" title="Google Street Map Las Vegas" src="http://www.openbrolly.com/wp-content/uploads/2009/03/gsvlasvegas-300x225.jpg" alt="Google Street Map Las Vegas" width="300" height="225" />Google has officially launched Street View in the UK. The service currently covers major cities such as Birmingham, Edinburgh and London, although the Google camera van has been seen in small towns and villages across the country (and here in Forres!) which will greatly extend its reach in populated areas.</p>
<p>Google Street View provides 360° horizontal and 290° vertical panoramic street level views and can be accessed by via Google Maps and Google Earth. As the services are rolled out, it will provide an important additional resource for urban Screen Agencies and film makers &#8211; offering high resolution photography of frontages and streets from almost every town in the UK. Streetview can also be integrated, where available, with web brochures produced by the MovieSite system.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/03/20/google-launches-street-view-in-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Museum Demonstrates Google Earth Potential</title>
		<link>http://openbrolly.com/2009/01/20/museum-demonstrates-google-earth-potential/</link>
		<comments>http://openbrolly.com/2009/01/20/museum-demonstrates-google-earth-potential/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:30:28 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Film Tourism]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=350</guid>
		<description><![CDATA[We&#8217;ve received a heads up from Stephen Badham, chair of the MovieSite user group about an ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve received a heads up from Stephen Badham, chair of the MovieSite user group about an impressive use of <a href="http://earth.google.com/" target="_blank">Google Earth</a>. </p>
<p>The Museo Nacional del Prado has created &#8220;Masterpieces&#8221; on Google Earth, enabling users of the application to zoom in to the Museum on a map. However, it goes a step further &#8211; you can enter the building and view high resolution images. </p>
<p><img src="http://www.openbrolly.com/wp-content/uploads/2009/01/googleearthmuseum-300x243.jpg" alt="Museo Nacional del Prado" title="Museo Nacional del Prado" width="300" height="243" class="alignnone size-medium wp-image-351" /></p>
<p>As Stephen points out, the potential for using Google Earth for film locations is huge: both for marketing and for film tourism. Some ideas:</p>
<p>- Take advantage of Google Earth&#8217;s ability to display photographs of locations on a map, and set up a tour of recommended locations for an enquiry. This could be the next generation of  web brochure, available now. </p>
<p><img src="http://www.openbrolly.com/wp-content/uploads/2009/01/westministermap-300x248.jpg" alt="Westminister Map" title="Westminister Map" width="300" height="248" class="alignnone size-medium wp-image-353" /></p>
<p>- Add links to film trailers, film publicity stills and location shots, and allow users to fly across your region stopping when something is of interest. </p>
<p>- Create links from Google Earth back to your locations database. </p>
<p>MovieSite supports custom integration with Google Earth. Contact David Sim for further information. </p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2009/01/20/museum-demonstrates-google-earth-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Information for Internet Explorer Users</title>
		<link>http://openbrolly.com/2008/12/17/328/</link>
		<comments>http://openbrolly.com/2008/12/17/328/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:53:59 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/?p=328</guid>
		<description><![CDATA[Microsoft is to shortly release a security patch for its Internet Explorer web browser to fix ...]]></description>
			<content:encoded><![CDATA[<p>Microsoft is to shortly release a security patch for its Internet Explorer web browser to fix a critical flaw.</p>
<p>It is believed over 2 million computers have been infected by the virus. Around 10,000 web sites have been compromised &#8211; visiting them could infect a PC  with the virus.</p>
<p>All users of Internet Explorer &#8211; 5, 6, 7 and 8 &#8211; should apply the patch when available.</p>
<p>We also recommend that in the meantime IE users immediately discontinue its use and switch to a different web browser such as Firefox:  Find it at <a href="http://getfirefox.com/" target="_blank">http://getfirefox.com/</a>. All Open Brolly sites and web products are Firefox compatible.</p>
<p>Read more:</p>
<p><a href="http://www.pcworld.com/article/155585/Patch.html" target="_blank">Microsoft Issues Emergency Security Patch For IE &#8211; PC World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2008/12/17/328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning: Balanced Scorecard</title>
		<link>http://openbrolly.com/2007/11/13/strategic-planning-balanced-scorecard/</link>
		<comments>http://openbrolly.com/2007/11/13/strategic-planning-balanced-scorecard/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 19:20:43 +0000</pubDate>
		<dc:creator>David Sim</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/2007/11/13/strategic-planning-balanced-scorecard/</guid>
		<description><![CDATA[In 2008, and for three years thereafter, Open Brolly will be helping businesses and organisations transform ...]]></description>
			<content:encoded><![CDATA[<p>In 2008, and for three years thereafter, Open Brolly will be helping businesses and organisations transform their business through a new regional development funded programme.</p>
<p>Byte the Bullet is underpinned by technology, but it will be led by  a focus on business success. To help strategic planning in participating organisations, we will be using the Balanced Scorecard approach.</p>
<p>We take the view that strategic planning should not be an academic exercise; it should be a driver in the organisation that everyone is able to sign up to, a tool that have an positive impact every day.</p>
<p>Developed in the early 1990s at Harvard Business School, the Balanced Scorecard considers all aspects of a business. It is an essential starting point before investing in process change, marketing or technology. It clearly identifies routes to meeting business objectives and therefore focuses investment on areas that will have the most commercial impact.</p>
<p>It is balanced because it takes into account the different perspectives of a business, namely:</p>
<ul>
<li>Financial</li>
<li>Customer</li>
<li>Internal Processes</li>
<li>Organisational, including learning and growth.</li>
</ul>
<p>We collect data relating to each area and perspective of the business and develop metrics to assess current performance and which will lead future performance. The balanced scorecard answers key questions, like:</p>
<ul>
<li>Which customers should we focus on for maximum impact?</li>
<li>What are our customer expectations?</li>
<li>What financial outcomes are required from change?</li>
<li>What processes do we need to excel at internally to meet demand for services?</li>
<li>What do we need to do to continue to improve our service?</li>
</ul>
<p>We strongly recommend that any business or public organisation wishing to develop its business so that it meets stated objectives considers using the Balanced Scorecard approach before investing in change.</p>
<p>Open Brolly can provide the skills and resources to cost-effectively review your organisation within an agreed budget. Contact David Sim on 01309 678100 or david.sim@openbrolly.com for more information.</p>
<p>The balanced scorecard methodology has been developed by Dr Jim Hamill, Director of Institute for Customer Advantage, University of Strathclyde Business School as part of the programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2007/11/13/strategic-planning-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead: The Update</title>
		<link>http://openbrolly.com/2007/10/26/radiohead-the-update/</link>
		<comments>http://openbrolly.com/2007/10/26/radiohead-the-update/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/2007/10/26/radiohead-the-update/</guid>
		<description><![CDATA[Article by David Sim English band Radiohead have hit the headlines in recent weeks following their ...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Article by David Sim</strong></em></p>
<p>English band <strong>Radiohead</strong> have hit the headlines in recent weeks following their decision to offer their new album, &#8220;In Rainbows&#8221;, on the Internet. It is the first time a major artist has allowed consumers to name their price; to pay only what the album is worth to them. In some cases, consumers have paid nothing to receive the music. </p>
<p>The album has had some critical success and will still be sold in traditional online and offline music stores in due course. </p>
<p>Just how has the experiment gone? </p>
<p><b>Similar Models</b></p>
<p><img src='http://www.openbrolly.com/wp-content/uploads/2007/10/radio-just.JPG' alt='Radiohead: Just Music Video' /></p>
<p>The model is already being mimicked. Trent Reznor is founder and primary creative force behind the successful Grammy Award-winning industrial rock band Nine Inch Nails. He is releasing his new collaborative album with Saul Williams on the Internet for free, with an optional $5 contribution to &#8220;directly support the artists involved in the creation of this music&#8221;. </p>
<p>It will be interesting to watch this one: Williams and Reznor are not nearly as well known or played as Radiohead, and therefore their sales and exposure will be driven less by newspaper articles and more by Internet word of mouth. </p>
<p><b>Financial Success</b><br />
$5 is also, perhaps not co-incidentally, the estimated average amount paid for the Radiohead album so far. While much less than its likely retail price, it represents roughly the figure a band could expect to receive from an album sale through a record label. Given sales have been around the 1.2 million mark, we can conclude they made around $6m in the first week. Not bad, even given a likely advance of around $5m from a record label for such a major band, and particularly given the implied creative freedom which has come as a result of this project.</p>
<p><strong>Birth of the Free Music Model?</strong><br />
One thing the Internet has taught us is that it&#8217;s possible to make money giving things away. Linux is a computer operating system &#8211; a rival to Microsoft Windows. It can be downloaded freely, yet this single product has spawned a related software and support industry worth more than £30bn. Google allows free access to its search engine and services, because it makes big money on advertising. </p>
<p>Most of the money made by bands of all sizes comes from live concerts and tours. Could free music be the route to promotion and exposure, shared from iPod to iPod with the full support of the bands? </p>
<p>In the past Prince has given away music to everyone who attended his concerts. Madonna&#8217;s recent tour netted $200m, several times the net revenue of her successful Album, &#8220;Confessions on a Dance Floor&#8221;. Small bands have realised a t-shirt costs less to make than a CD yet can sell for twice as much &#8211; so why sell CDs at gigs? </p>
<p>Already thousands of independent artists have signed up to offer their music for free to podcasters to play on their radio shows through the Podsafe Music Network, simply to gain exposure. Record labels, meanwhile, have threatened to prosecute podcasters who play their music as they can&#8217;t afford royalties, missing a key market where listeners hang on their presenters&#8217; choice of music. </p>
<p><b>Taste of The Future</b><br />
Consumers have been wielding their power against the music industry. Music, technically just being small electronic files, has driven peer to peer file sharing networks. </p>
<p>Music industry estimates of the amount they&#8217;re losing through filesharing is wildly pessimistic &#8211; assuming that every track shared is a song which would have been bought. Nevertheless, it is clear that a thirst for unlimited, low cost, accessible music is out there. </p>
<p>Recently Universal and BMG have announced plans for subscription services &#8211; as much music as you can handle for a fixed monthly fee. It makes sense: research suggests that, on average, portable music player owners only buy 10 tracks of music during the lifetime of that product. Any recurring subscription &#8211; possibly built into mobile phone fees &#8211; has to better that. </p>
<p>The music industry won&#8217;t die, but it must evolve. Bands and fans are getting closer; the labels must decide where they fit into the relationship and add value.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2007/10/26/radiohead-the-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Good Creative Men (Humour)</title>
		<link>http://openbrolly.com/2007/10/26/a-few-good-creative-men-humour/</link>
		<comments>http://openbrolly.com/2007/10/26/a-few-good-creative-men-humour/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 18:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[MovieSite: Film and TV]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/2007/10/26/a-few-good-creative-men-humour/</guid>
		<description><![CDATA[A YouTube video especially for those creatives amongst us.]]></description>
			<content:encoded><![CDATA[<p>A YouTube video especially for those creatives amongst us. </p>
<p><code><object width="425" height="366"><param name="movie" value="http://www.youtube.com/v/gYEf8XZKlUU&#038;rel=0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gYEf8XZKlUU&#038;rel=0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="366"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2007/10/26/a-few-good-creative-men-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Knowledge</title>
		<link>http://openbrolly.com/2007/10/15/breakfast-lunch-and-knowledge/</link>
		<comments>http://openbrolly.com/2007/10/15/breakfast-lunch-and-knowledge/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/2007/10/15/breakfast-lunch-and-knowledge/</guid>
		<description><![CDATA[David Sim will be leading a seminar on business collaboration and how Wikinomics is impacting on ...]]></description>
			<content:encoded><![CDATA[<p>David Sim will be leading a seminar on business collaboration and how Wikinomics is impacting on organisations&#8217; need to work together and share information.</p>
<p>Other participants include Julie Meyer, the co-founder of First Tuesday and Chief Executive of Ariadne Capital.</p>
<p>The seminar is part of the Breakfast, Lunch and Knowledge event at Horizon Scotland, Forres on 24 October 2007, from 7am to 2pm (although you don&#8217;t have to come to the whole thing). For further information, contact organisers Development Partners on 01463 710845. The event is free, funded by Highlands and Islands Enterprise Moray.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2007/10/15/breakfast-lunch-and-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikinomics &#8211; BBC World Service</title>
		<link>http://openbrolly.com/2007/10/13/wikinomics/</link>
		<comments>http://openbrolly.com/2007/10/13/wikinomics/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 11:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.openbrolly.com/2007/10/13/wikinomics/</guid>
		<description><![CDATA[The BBC&#8217;s Global Business programme on the World Service has a fascinating review of Wikinomics &#8211; ...]]></description>
			<content:encoded><![CDATA[<p>The BBC&#8217;s Global Business programme on the World Service has a fascinating review of Wikinomics &#8211; new collaboration opportunities using the Internet, how large organisations can look for innovation outside their own walls, and how it is impacting on the economy. </p>
<p>You can download the episode here: <a href="http://downloads.bbc.co.uk/podcasts/radio/worldbiz/worldbiz_20071009-0030.mp3">MP3 Audio File</a></p>
<p>More details here: <a href="http://www.bbc.co.uk/radio/podcasts/worldbiz/">World business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openbrolly.com/2007/10/13/wikinomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://downloads.bbc.co.uk/podcasts/radio/worldbiz/worldbiz_20071009-0030.mp3" length="11122242" type="audio/mpeg" />
		</item>
	</channel>
</rss>

